AP MBA & MCA High Tuition fee Colleges List , AFRC High Tuition fee Colleges List 2024 with TOP MBA and New Colleges List….
New Fee Structure from AFRC
The AFRC was announced New fixed fee structure to for Professional Courses offered in Private Un-aided Professional Institutions Rules, 2006 – Fixation of Fee structure for MBA Courses in Private Un-aided Institutes in the State for the some academic years. Under the Notification of G.O.Ms.No. 75 on 16th August 2013 .
Andhra Pradesh State Admission and Fee Regulatory Committee of AFRC Was announced the new fee structure with a Notification for the AP Professional Courses offered MBA Colleges List for the academic year of 2024 . as per the Notification (GO ms no 75) the private MBA colleges minimum tuition fee is 23000 and max is up to 70000.
AFRC fixes the new fee structure after thorough inspection of colleges’ income and expenditure records. as pet the New fee structure to MBA, 23000 is the minimum fee in 132 MBA colleges. 27000 is the minimum fee in 233 MBA colleges. Some colleges get 27200 to 70000 fees on this academic year.

About | Details |
---|---|
Name of the State | Andhra Pradesh |
Name of Examination | ICET |
About | AP ICET 2024 High Tuition fee MBA Colleges list / New Fee Structure |
Expected Results Date | June (Expected & Not Official) |
Courses Offered | MBA & MCA |
Name of Category | AP ICET High Tuition fee, New Fee Structure from AFRC |
Academic Year | 2023 |
Official Website | https://sche.ap.gov.in/ICET/ |
Download the AFRC Recommend New fee Structure for All MCA and MBA Colleges in Andhra Pradesh State from the Fallowing Link …
Get View Here the Colleges Lists and New Fee Details
AP ICET 2024 High Tuition fee MBA Colleges list
Once follow the AFRC Issued MBA High Tuition fee Colleges List for 2024.
S.No | Name of the MBA College and Adreess | Fee |
1. | Annamacharya Institute of Technology & Sciences, Piglipur, Hyderabad – | 54500 |
2. | Annamacharya Institute of Technology and Science, Rajampet – | 46300 |
3. | Annamacharya Institute of Technology and Science, Tirupati – | 46500 |
4. | Anurag Group of Institutions, Venkatapur, Gatkesar, R.R.Dist. – | 52200 |
5. | Aurora PG College (MBA), Peerzadiguda, Uppal – | 57300 |
6. | Aurora PG College (MCA), Ramanthapur, Hyderabad – | 46000 |
7. | Aurora PG College (MCA), Uppal – | 45400 |
8. | Aurora’s Engineering College, Bhongiri – | 55100 |
9. | Aurora’s PG College (MBA), Ramanthapur – | 66300 |
10. | Aurora’s Scientific Technology and Research Academy, Bandlaguda , Hyd – | 52100 |
11. | Aurora’s Technological and Research Institution, Ghatkesar – | 56900 |
12. | Bharat Institute of Engineering Technology, Ibrahimpatnam, R.R.Dist. – | 59300 |
13. | Padmasri Dr.B.V. Raju Institute of Technology, Narsapur, Medak – | 65700 |
14. | Chaitanya Bharathi Institute of Technology, Gandipet, Hyderabad – | 61000 |
15. | CVR College of Engineering, Hyderabad – | 61900 |
16. | Gokaraju Rangaraju Educational Society, Bachupally, Hyderabad – | 71200 |
17. | Gudlavaleru Engineering College, Gudlavaleru – | 57000 |
18. | Guru Nanak Institute of PG Studies (MBA) ,Ibrahimpatnam – | 52300 |
19. | Guru Nanak Institute of PG Studies (MBA), Ibrahimpatnam – | 54600 |
20. | Gurunanak Engineering College, Ibrahimpatnam, R.R.Dist – | 48400 |
21. | Jayamukhi College of Engineering and Technology, Narsampet, Warangal – | 49100 |
22. | Jayaprakash Narayana College of Engineering, Dharmapur, Mahaboobnagar – | 53700 |
23. | Joginapally Engineering college, Yenkapally, R.R.Dist – | 56100 |
24. | K.S.R.M. College of Engineering, Kadapa. – | 47900 |
25. | Kakatiya Institue of technology & Science, (KITS), Warangal – | 62000 |
26. | M.V.S.R. Enginering College, Nadergul , R.R.Dist. – | 51500 |
27. | Madanapalli Institute of Technology and Science, Madanapalli – | 57800 |
28. | Mahaveer Institute of Tech, Bandlaguda, Hyderabad – | 51900 |
29. | Matrusri PG Studies, Hyderabad – | 63600 |
30. | MVGREC chintalavalasa, Vizianagaram – | 52000 |
31. | Pendekanti Institute of Management, Hyderabad – | 55500 |
32. | Prasad V. Potluri Siddhartha Institute of Technology, Kanuru, Vijayawada – | 52400 |
33. | Rajeev Gandhi College of Engineering & Technology, Nandyal, Kurnool. – | 51400 |
34. | R.V.R.& J.C.College of Engineering, Chandramoulipuram, Guntur. – | 52900 |
35. | Santhiram Engineering College, N.H.No.18, Nandyala, Kurnool Dist – | 51700 |
36. | Shri Vishnu Engineering College for Women, Bheemavaram – | 55000 |
37. | SR Engineering College, Hasanparthy , Warangal – | 53700 |
38. | Sreenidhi Institute of Science and Technology, Hyderabad – | 66200 |
39. | Sri Indu College of Engineering and Technology, Ibrahimpatnam – | 65500 |
40. | St. Peter’s Engineering College, Medchal, RR Dist – 58100 | 52100 |
41. | Swarna Bharathi Institue of Science and Technology, Khammam – | 47400 |
42. | S ymala Devi Institute of Technology for Women, Nandyal – | 61400 |
43. | Vardhaman College of Engg, Shamshabad, Hyderabad – | 57900 |
44. | Velagapudi Rakrishna Siddartha Engineering College, Kanuru, Vijayawada – | 57900 |
45. | Vidya Jyothi Institute of Technology, Azeeznagar, Hyderabad – | 51900 |
46. | Vignan Iinstitute of Technolgy & Science, Deshmukhi , Nalgonda | 51400 |
47. | Vignan’s Institute of Information Technology, Duvvada, Visakhapatnam – | 47300 |
48. | Vishu Institute of Technology, Bheemavaram, West Godavari – | 51100 |
AP MBA colleges fee structure with New fee Details available at ( AFRC )Admissions and Fee Regulatory Committee official web site of http://www.afrcmp.org/afrchome.aspx.
What is AFRC?
AFRC stands for Andhra Pradesh State Fee Regulatory Committee(AFRC) and it has declared the High Tuition fee MCA Colleges list for the academic years 2024-23 from a Notification of G.O.Ms.No.75.
How much does the minimum fee for MCA course?
According to the AFRC the minimum fee structure for MBA is 23,000 is the minimum fee in 44 MBA colleges.27000 is the minimum fee in 241 MCA colleges. Some MBA colleges get 27,200 to 82,000 fees to next 3 academic years.
What are the maximum payable colleges in AP for both MBA and MA courses?
We have provided you with the list of colleges with various fees structures for both MBA and MCA courses at various places. So please check the listed colleges for getting required information.
What is the official website to check new fee details of MBA and MCA courses?
AP MCA colleges fee structure with New fee Details available at (AFRC) Admissions and Fee Regulatory Committee official web site of http://www.afrcmp.org/afrchome.aspx.
How much does the minimum fee for MBA course?
As per the AFRC Regulations and information the minimum MBA New Fee Structure is 27,000 in 233 MBA colleges.Some MBA colleges get 27,200 to 70,000 fees to next 3 academic years. 27000 is the minimum fee in 233 MBA colleges. Some colleges get 27200 to 70000 fees on this academic year.