Bihar Board Intermediate Date Sheet 2021 for Arts, Science, and Commerce BSEB 12th Time Table 2021 with Subject wise Practical Examination Schedule at http://biharboard.ac.in…..
The Bihar State School Education Board has announced the Intermediate annual final examination schedule for 1st and 2nd year Arts, Science and Commerce Group Hindi and English Medium students for the academic year of 2021, the Bihar State School Education Board has announced the BSEB 12th Date Sheet 2021 with Subject wise Practical Test Dates along timings.
The BSEB 12th practical examination will begin on January 11th and continue till January 25th at all selected centers in the state and there is no home centre for practicals.

Name of the Board | Bihar Board of Secondary Education (BSEB) |
About | BSEB 12th Exam Time Table 2021 / BSEB 12th Practical Exam Time Table 2021 |
Stranded | 12th / HS |
Groups | Arts, Science and Commerce Group |
Exam Date | February (Expected & Not Official) |
Category | BSEB 12th, Bihar 12th Time Table |
Academic Year | 2021 |
Official Website | biharboardonline.bihar.gov.in/ |
Bihar Board 12th Time Table 2021, BSEB 12th Date Sheet 2021 Practical Schedule
The School Education Department has scheduled the Bihar State Intermediate 1st and 2nd session annual final examination tests from February 6th to 16th at all centers in the state and arts, commerce, and science group practical tests will be held from January 11th to 25th and the practical test center will be deferent of the student studying center.
Date | First Half Exam Time: 9.45 a.m to 1.00 p.m | Second Half Exam Time: 1.45 p.m to 5.00 p.m |
– | Science Entrepreneurship | Philosophy R.B Hindi |
– | Language Subject Multimedia & Web Tech | Computer Science Foundation Course |
– | Physical Yoga & Physical Education | History English |
– | N.R.B & M.B | Accountancy Vocational Trade-I |
– | Chemistry | Political Science Vocational Trade-II |
– | Agriculture Music | Business Studies Geography |
– | Language Subject | Psychology Vocational Trade -III |
– | N.R.B & M.B | Social Science Related Subject |
– | Mathematics | Economics |
– | Home Science Economics | – |
Students Can check the BSEB 12th Time Table 2021 at the Bihar Board School Education Department official website of http://www.biharboard.ac.in/ for any changes or updates to the schedule.
BSEB 12th Time Table 2021 – Bihar Intermediate Practical Dates 2021
Date | 1st Setting (9.45 am – 1 pm) | 2nd Setting (1.45 pm – 5 pm) |
– | Physics(ISC), Home Science(IA) | Agriculture(ISC), Geography(IA), Trade-1(Vocatuonal) |
– | Chemistry(ISC), Music(IA) | Psychology(IA),Trade-2 (vocational) |
– | Biology(ISC), EPS(ICOM) | YPE(IA), Trade-3 (vocational) |
– | CSC(ISC, ICOM, IA) | MWT (ISC, ICOM, IA) |
Leave a Reply