AP ICET High Tuition fee MCA Colleges List from AFRC New Fee Structure With Top MCA Colleges List .
Andhra Pradesh State Fee Regulatory Committee(AFRC) has declared the High Tuition fee MCA Colleges list for the academic years 2024-23 from a Notification of G.O.Ms.No. 75 .
AFRC MCA & MBA New Fee Structure
The ICET 2024 Web Counselling Certification attend candidates will choose their Interested MCA College fee details for Submit the Web Options to Choose the College for Tuition Fee with New Fee Details from the AFRC New Fee Structure Notification for All MCA Course offered Colleges List .
As per the AFRC MCA New Fee Structure 23,000 is the minimum fee in 44 MCA colleges. 27000 is the minimum fee in 241 MCA colleges. Some MCA colleges get 27,200 to 82,000 fees to next 3 academic years.

About | Details |
---|---|
Name of the Board | The Government of Telangana, Department of Forest |
About | AFRC MCA & MBA New Fee Structure & Top Colleges List |
Fee Structure for | MBA & MCA Colleges |
Catagory | AFRC New Fee Structure & Top Colleges List |
Academic Year | 2023 |
Official Website | www.afrc.ap.nic.in/ |
Get View the Complete Details about the AFRC MCA New Fee Structure and with All Colleges Lists Here
Get MBA AFRC New Fee Structure and with All Colleges Lists Here
Colleges List for 2024
Once Follow the AFRC issued High Tuition fee MCA Colleges list in 2024 Academic Year
S.No | Name of The College | Fee |
1. | Adams Engineering College, Paloncha, Khammam | 45800 |
2. | Annamacharya Institute of Technology & Sciences, Piglipur, Batasingaram Paznchayath, Hayath Nagar (M), Hyderabad | 43400 |
3. | Annamacharya Institute of Technology and Sciences, Rajampet | 50300 |
4. | Anurag Group of Institutions, Venkatapur, Ghatkesr, R.R.Dist. | 57100 |
5. | Aurora PG College | 61200 |
6. | Aurora’s PG College (MBA), Ramanthapur, Hyderabad | 51400 |
7. | Aurora’s Post Graduate College (MCA), Uppal, Hyderabad | 45500 |
8. | Aurora’s Technological & Research Institute, Parvathapur, Gharkesar, R.R.Dist. | 59900 |
9. | Aurora’s Engineering College, Bhongir, Nalgonda Dist – 508 116 | 49000 |
10. | Bharat Institute of Engineering and Techonology, Mangalpally (V), Ibrahimpatnam, R.R.Dist. | 50700 |
11. | Chaitanya Bharathi Institute of Technology, Hyderabad | 71000 |
12 | . CVR College of Engineering, Hyderabad | 57000 |
13 | . G. Pulla Reddy Engineering College, Kurnool | 65600 |
14. | Gokaraju Rangaraju College of Engineering, Hyderabad | 54200 |
15. | Gudlavalluru Engineering College, Gudlavalleru, Krishna Dist | 55700 |
16. | Gurunanak Engineering College, Ibrahimpatnam, R.R.Dist | 45000 |
17. | Gurunanak Institute of PG Studies, Ibrahimpatnam, R.R. | 65500 |
18 | . Gayathri Vidya Parishad, Vizag | 55000 |
19. | Jayamukhi College of Engineering and Technology, Narsampet, Warangal | 51700 |
20. | Jayaprakash Narayana College of Engineering, Dharmapur, Mahaboobnagar – 509001 | 56000 |
21. | Joginpally BR Engineering College, Moinabad, Hyderabad | 47900 |
22. | Kakatiya Institute of Technology and Science, Warangal | 77300 |
23. | Kamala Institute of Technology and Science, Huzurabad | 48300 |
24. | Keshav Memorial Institute of Technology, Hyderabad | 43300 |
25. | KSRM Engineering College, Kadapa | 49200 |
26. | Madanapalli Institute of Technology and Science, Madanapalli | 51700 |
27. | Mahaveer Institute of Science & Technology, Vyasapuri, Bandlaguda, Post Kesavagiri, Hyderabad – 500 005 | 53500 |
28. | Matrusri Institute of Post Graduate Studies, Saidabad, Hyderabad – 500 059 | 69900 |
29. | Muffakhamjah College of Engineering, Hyderabad | 58300 |
30. | MVGREC chintalavalasa,Vizianagaram | 60800 |
31. | MVSR Engineering College, Hyderabad | 50600 |
32. | Padmasri Dr. B.V.Raju Institute of Technology, Sidhnupur Naarsapur, Medak Dist. | 54400 |
33. | Pragathi College of Engineering, Surampalem | 55400 |
34. | PVP Siddhartha Institute of Technology, Kanuru, Vijayawada | 58200 |
35. | Rajeev Gandhi College of Engineering & Technology, Nandyal – 518501 Kurnool Dist. | 52500 |
36. | R.V.R.& J.C.College of Engineering, Chandramoulipuram Chowdavaram Guntur. | 56700 |
37. | Santhiram Engineering College, N.H.No.18, Nandyala, Kurnool Dist – 518501 | 49900 |
38. | SR Engineering College,Ananthasagar, Hasanparthy, Warangal | 49600 |
39. | Sree Vidyanikethan Engineering College, Sree Sainath Nagar,Tirupati, Chittoor Dist. – 517102 | 57000 |
40. | Sreenidhi Institute of Science & Technology (MBA & MCA),Yamnampet, Ghatkesar, Hyderabad – 501 301 | 70200 |
41. | Sri Indu College of Engineering and Technology, brahimpatnam | 74800 |
42. | SVECW, Bheemavaram | 54600 |
43. | Swarna Bharathi Institute of Science & Tech.,Pakabanda, NearMamata General Hospital, Khammam – 507002 | 52600 |
44. | Vardhaman Engineering College, Shamshabad | 50400 |
45. | Vasavi College of Engineering, 9-5-81, Ibrahimbagh, Hyderabad | 88000 |
46. | Velagapudi Ramakrishna Siddhartha Engineering College,Vijayawada | 58700 |
47. | Vidya Jyothi Institute of Technology, Azeeznagar, Hyderabad | 54500 |
48. | Vignan Institute of Technology and Science, Vignan Hills,Deshmukhi (V), Pochampally, R.R.Dist | 46600 |
49. | Vignan’s Institute of Information Technology, Beside VSEZ, Duvvada, Gajuvaka, Visakhapatnam – 530 049 | 49200 |
AP MCA colleges fee structure with New fee Details available at (AFRC) Admissions and Fee Regulatory Committee official web site of http://www.afrcmp.org/afrchome.aspx.
What is the official website to check new fee details of MBA and MCA courses?
AP MCA colleges fee structure with New fee Details available at (AFRC) Admissions and Fee Regulatory Committee official web site of http://www.afrcmp.org/afrchome.aspx.
How much does the minimum fee for MBA course?
As per the AFRC Regulations and information the minimum MBA New Fee Structure is 27,000 in 233 MBA colleges.Some MBA colleges get 27,200 to 70,000 fees to next 3 academic years. 27000 is the minimum fee in 233 MBA colleges. Some colleges get 27200 to 70000 fees on this academic year.
What is AFRC?
AFRC stands for Andhra Pradesh State Fee Regulatory Committee(AFRC) and it has declared the High Tuition fee MCA Colleges list for the academic years 2024-23 from a Notification of G.O.Ms.No.75.
How much does the minimum fee for MCA course?
According to the AFRC the minimum fee structure for MBA is 23,000 is the minimum fee in 44 MBA colleges.27000 is the minimum fee in 241 MCA colleges. Some MBA colleges get 27,200 to 82,000 fees to next 3 academic years.
What are the maximum payable colleges in AP for both MBA and MA courses?
We have provided you with the list of colleges with various fees structures for both MBA and MCA courses at various places. So please check the listed colleges for getting required information.